AI Bus People Counter with MDVR | DMS & ADAS | 98-99% Accuracy for Personnel Counting
商品の詳細:
| 起源の場所: | 深セン、中国 |
| ブランド名: | Vanwin |
| 証明: | CE/FCC/RoHS |
| モデル番号: | VW-126 |
お支払配送条件:
| 最小注文数量: | 5個 |
|---|---|
| 価格: | negotiated |
| パッケージの詳細: | デフォルトではニュートラルカートンボックスパッケージ。注文が300個に達した場合、カスタマイズパッケージが利用可能です。カスタマイズロゴ印刷は100個以上からご注文いただけます。 |
| 受渡し時間: | サンプルの場合は2〜3日、大量注文の場合は15〜30日 |
| 支払条件: | ウェスタンユニオン、T/T、ペイパル |
| 供給の能力: | 1か月あたり50,000pcs; |
|
詳細情報 |
|||
| カメラの数: | 3 | 角度: | >170° |
|---|---|---|---|
| 関数: | ナイトビジョン、WDR、ループ録画、内蔵GPS、ADAS、Gセンサー、パークモード、アプリコントロール、音声インタラクション、内蔵バッテリー | インストール: | 吸盤、ブラケット |
| スクリーンの種類: | LCDディスプレイ | 保証: | 1年 |
| 特集: | ナイトビジョン、アプリコントロール、Gセンサー、駐車監視 | タイプ: | ビデオレコーダー、デュアルレンズ、シングルレンズ、ドライブレコーダー |
| レンズの量: | マルチレンズ | レンズ: | 150°~180° |
| 使用温度範囲: | -40〜70 °C | 電圧: | 8~36V |
| 含む: | MDVR は ADAS、DSM、1ch 旅客カウンターを統合 | GPS/4G: | サポート |
| WI-FI: | オプション | ビデオフォーマット: | H.265 |
| アプリケーション: | スクールバス、トラック、長距離バス | 証明: | CE FCC RHOS |
| 販売単位: | 単品 | 単一パッケージのサイズ: | 18X5.3X17cm |
| 単体総重量: | 3.000 kg | 色: | 黒 |
| 画面サイズ: | 7インチ、10インチ | 解決: | 1080P |
| メモリ容量: | 512GB | ||
製品の説明
AI Bus People Counter with MDVR | DMS & ADAS | 98-99% Accuracy for Personnel Counting
Product Overview
Advanced AI-powered passenger counting system integrated with Mobile Digital Video Recorder (MDVR), featuring Driver Monitoring System (DMS) and Advanced Driver Assistance Systems (ADAS). Delivers exceptional 98-99% counting accuracy for optimized fleet management and operational efficiency.
Key Features
High-Precision AI Passenger Counting (Up to 99% Accuracy)
- Professional AI imaging algorithm for stable, accurate passenger counting
- 99% counting accuracy regardless of lighting changes or bad weather conditions
- Ideal for buses, coaches, tour buses and various other vehicle types
Seamless Integration & Data Management
- Directly connects with Vanwin MDVR to upload passenger flow data to the platform in real time
- Enables remote passenger data analysis, statistics and visual management for better operational decisions
- High integration design for easy installation and quick deployment without complex debugging
Multi-Functional Real-Time Monitoring System
- Supports 1/4/6/8/9/16/36-channel video preview with main/sub stream switching and full-screen mode
- Built-in two-way audio intercom, audio monitoring and PTZ camera control
- Integrated ADAS, DMS and BSD functions for comprehensive driving safety monitoring
- GPS real-time vehicle positioning, with map display of vehicle location and device status
Product Images
この製品の詳細を知りたい







