AI Bus People Counter with DMS & ADAS | Real-Time Personnel Counting & Fleet Safety System | 99% Accuracy
商品の詳細:
| 起源の場所: | 深セン、中国 |
| ブランド名: | Vanwin |
| 証明: | CE/FCC/RoHS |
| モデル番号: | VW-126 |
お支払配送条件:
| 最小注文数量: | 5個 |
|---|---|
| 価格: | negotiated |
| パッケージの詳細: | デフォルトではニュートラルカートンボックスパッケージ。注文が300個に達した場合、カスタマイズパッケージが利用可能です。カスタマイズロゴ印刷は100個以上からご注文いただけます。 |
| 受渡し時間: | サンプルの場合は2〜3日、大量注文の場合は15〜30日 |
| 支払条件: | ウェスタンユニオン、T/T、ペイパル |
| 供給の能力: | 1か月あたり50,000pcs; |
|
詳細情報 |
|||
| カメラの数: | 3 | 角度: | >170° |
|---|---|---|---|
| 関数: | ナイトビジョン、WDR、ループ録画、内蔵GPS、ADAS、Gセンサー、パークモード、アプリコントロール、音声インタラクション、内蔵バッテリー | インストール: | 吸盤、ブラケット |
| スクリーンの種類: | LCDディスプレイ | 保証: | 1年 |
| 特集: | ナイトビジョン、アプリコントロール、Gセンサー、駐車監視 | タイプ: | ビデオレコーダー、デュアルレンズ、シングルレンズ、ドライブレコーダー |
| レンズの量: | マルチレンズ | レンズ: | 150°~180° |
| 使用温度範囲: | -40〜70 °C | 電圧: | 8~36V |
| 含む: | MDVR は ADAS、DSM、1ch 旅客カウンターを統合 | GPS/4G: | サポート |
| WI-FI: | オプション | ビデオフォーマット: | H.265 |
| アプリケーション: | スクールバス、トラック、長距離バス | 証明: | CE FCC RHOS |
| 販売単位: | 単品 | 単一パッケージのサイズ: | 18X5.3X17cm |
| 単体総重量: | 3.000 kg | 色: | 黒 |
| 画面サイズ: | 7インチ、10インチ | 解決: | 1080P |
| メモリ容量: | 512GB | ||
| ハイライト: | 99% Accuracy AI Bus People Counter,Real-Time AI Bus People Counter |
||
製品の説明
This all-in-one AI fleet MDVR system integrates accurate passenger counting, DMS driver monitoring, and ADAS driving assistance in a single device. Powered by advanced AI vision algorithms, it delivers industry-leading passenger counting accuracy of 98%–99% in all lighting and weather conditions. Designed for commercial vehicles such as buses and coaches, the system enables real-time data uploading, remote fleet monitoring, and intelligent operational management, significantly improving fleet safety and operational efficiency.
Equipped with professional AI imaging technology, the system achieves stable and reliable passenger counting accuracy up to 99%. It effectively eliminates counting errors caused by strong light, backlight, darkness, rain, or fog, delivering consistent data accuracy for daily fleet operation. Suitable for city buses, tour coaches, shuttle buses and various commercial vehicles.
Fully compatible with Vanwin MDVR platform, the device uploads real-time passenger flow data, vehicle information and device status to the cloud. Fleet managers can remotely view data statistics, trend analysis and visual reports, supporting precise and data-driven operation scheduling. The highly integrated design ensures easy installation, fast deployment and zero complicated debugging.
The system supports multi-channel video preview from 1/4/6/8/9/16 to 36 channels, with main/sub stream switching and full-screen display. It builds in two-way audio intercom, real-time audio monitoring and PTZ camera control. Integrated ADAS, DMS and BSD functions provide comprehensive active safety warnings. Combined with real-time GPS positioning, it displays vehicle location and working status on the cloud map at all times.







